Date | Month-on-month (%) | Year-on-year (%) | |||||||||||
Year | Month | Nigeria | Kenya | Ghana | S/Africa | Egypt | Nigeria | Kenya | Ghana | S/Africa | Egypt | ||
2020 | Mar | 0.8 | 0.2 | 0.8 | 0.3 | 0.6 | 12.3 | 6.1 | 7.8 | 4.6 | 5.1 | ||
2020 | Feb | 0.8 | 1.4 | 0.4 | 1.0 | 0.0 | 12.2 | 6.4 | 7.8 | 4.6 | 5.3 | ||
2020 | Jan | 1.0 | 0.3 | 1.4 | 0.3 | 0.7 | 12.1 | 5.8 | 7.8 | 4.5 | 7.2 | ||
2019 | Dec | 0.9 | 0.9 | 0.0 | 0.3 | -0.2 | 12.0 | 5.8 | 7.9 | 4.0 | 7.1 | ||
2019 | Nov | 1.0 | 0.4 | 0.9 | 0.1 | -0.3 | 11.9 | 5.6 | 8.5 | 3.6 | 3.6 | ||
2019 | Oct | 1.1 | 0.3 | 0.5 | 0.0 | 1.0 | 11.6 | 5.0 | 7.8 | 3.7 | 3.1 | ||
2019 | Sep | 1.0 | 0.1 | 0.0 | 0.3 | 0.0 | 11.2 | 3.8 | 7.5 | 4.1 | 4.8 | ||
2019 | Aug | 1.0 | 0.9 | 0.0 | 0.3 | 0.7 | 11.0 | 5.0 | 7.8 | 4.3 | 7.5 | ||
2019 | Jul | 1.0 | -1.0 | 0.6 | 0.4 | 1.8 | 11.1 | 6.3 | 9.4 | 4.0 | 8.7 | ||
2019 | Jun | 1.1 | -0.7 | 0.8 | 0.4 | -0.8 | 11.2 | 5.7 | 9.1 | 4.5 | 9.4 | ||
2019 | May | 1.1 | -0.1 | 0.9 | 0.3 | 1.1 | 10.0 | 5.5 | 9.4 | 4.5 | 14.1 | ||
2019 | Apr | 0.9 | 3.5 | 1.1 | 0.6 | 0.5 | 11.4 | 6.7 | 9.5 | 4.4 | 13.0 | ||
2019 | Mar | 0.8 | 1.6 | 1.2 | 0.8 | 0.8 | 11.3 | 4.4 | 9.3 | 4.5 | 14.2 |
Inflation Rates of Key African Countries for March 2020
Date Month-on-month (%) Year-on-year (%) Year Month Nigeria Kenya Ghana S/Africa Egypt Nigeria Kenya Ghana S/Africa Egypt 2020 Mar 0.8