Consumer Products | Month-on-month (%) | Year-on-year (%) | ||||||
Jan | Feb | Mar | Jan | Feb | Mar | |||
All Items | 0.9 | 0.8 | 0.8 | 12.1 | 12.2 | 12.3 | ||
All Items less Farm Produce | 0.8 | 0.7 | 0.8 | 9.3 | 9.4 | 9.7 | ||
All Items less Farm Produce & Energy | 0.8 | 0.8 | 0.8 | 9.8 | 10.0 | 10.2 | ||
Clothing and Footwear | 0.9 | 0.8 | 0.8 | 10.1 | 10.1 | 10.2 | ||
Education | 0.8 | 0.7 | 0.7 | 8.9 | 8.9 | 9.0 | ||
Food | 1.0 | 0.9 | 0.9 | 14.8 | 14.9 | 15.0 | ||
Food & Non-alcoholic Beverages | 1.0 | 0.9 | 0.9 | 14.8 | 14.8 | 14.9 | ||
Health | 0.9 | 0.8 | 0.8 | 9.8 | 9.9 | 10.0 | ||
Housing & Utilities | 0.6 | 0.5 | 0.6 | 7.8 | 7.8 | 7.9 | ||
Transport | 0.8 | 0.5 | 0.7 | 9.4 | 9.4 | 9.5 |
Inflation Rate for Nigeria March 2020
Inflation rate still rising and has not shown any sign of decelerating soon. The Corona Virus impact on commodities will sure have a lasting effect.